Canva
Drag-and-drop design for social posts, presentations, videos, documents and print, with millions of templates and Magic Studio AI tools. By Canva.
Price
$18/mo
Pro plan. Free plan.
Works on
Web · iPhone · Android · Desktop86+ languages
AI League
88 pts · #2 in design
See the design standings97 pts · #1 in presentations
See the presentations standingsFree plan and price
Free plan. Free plan with 1.6M+ templates, 4.7M+ media assets, 5 GB storage and up to 20 Standard or Premium AI uses.
$18 a month billed monthly ($144 a year billed yearly) with 10x more AI than Free, premium assets and 5 brand kits.
Good for / not for
- Social posts, flyers and small-business marketing
- Non-designers
- Professional print or vector illustration work
Pros and cons
- Huge template library for every format
- Rated 4.9 on the App Store from 3.5 million ratings
- Runs everywhere, 86 languages
- AI uses are limited on the free plan
- Designs can look template-generic
Alternatives
| App | Free plan | Languages | From |
|---|---|---|---|
| Adobe Express | Free plan | 28+ | $9.99/mo |
| Microsoft Designer | Free plan | 33+ | $9.99/mo |
| Kittl | Free plan | Not published | $15/mo |
How Canva scores in design
| Score | 0–10 | Basis |
|---|---|---|
| Quality | 9.5 | App Store rating 4.9/5. Average App Store (US) user rating from 3.5 million ratings. |
| Ease | 10.0 | Checklist: Web · iPhone · Android · Desktop; plain-language prompt yes; start without paying yes. |
| Free plan | 9.0 | Free plan with 1.6M+ templates, 4.7M+ media assets, 5 GB storage and up to 20 Standard or Premium AI uses. |
| Value | 5.6 | Entry price $18 a month (monthly billing), compared with the cheapest app in the task. |
| Languages | 10.0 | The iPhone app lists 86 languages (App Store). |
| Points | 88 | (Quality×30% + Ease×20% + Free plan×15% + Value×20% + Languages×15%) × 10 |
How Canva scores in presentations
| Score | 0–10 | Basis |
|---|---|---|
| Quality | 9.5 | App Store rating 4.9/5. Average App Store (US) user rating from 3.5 million ratings. |
| Ease | 10.0 | Checklist: Web · iPhone · Android · Desktop; plain-language prompt yes; start without paying yes. |
| Free plan | 9.0 | Free plan with 1.6M+ templates, 4.7M+ media assets, 5 GB storage and up to 20 Standard or Premium AI uses. |
| Value | 10.0 | Entry price $18 a month (monthly billing), compared with the cheapest app in the task. |
| Languages | 10.0 | The iPhone app lists 86 languages (App Store). |
| Points | 97 | (Quality×30% + Ease×20% + Free plan×15% + Value×20% + Languages×15%) × 10 |
Sources
Checked Sep 28, 2026. Prices and plans change often; check the official site before you buy.
- Free plan: canva.com/pricing
- Price: canva.com/pricing · socialrails.com/blog/canva-pricing
- Platforms: apps.apple.com/us/app/canva-ai-video-photo-editor/id897446215 · play.google.com/store/apps/details?id=com.canva.editor&hl=en
- Languages: apps.apple.com/us/app/canva-ai-video-photo-editor/id897446215
- Quality score: apps.apple.com/us/app/canva-ai-video-photo-editor/id897446215
- Ease score: canva.com/pricing
- Value score: canva.com/pricing · socialrails.com/blog/canva-pricing