Paper and photo sizes: mm, inches and pixels
Data last checked 2026-09-20
Physical sizes become pixel sizes through the resolution: pixels = millimetres ÷ 25.4 × dpi. An A4 sheet at 300 dpi is 2480 × 3508 px; a 35 × 45 mm passport photo at 300 dpi is 413 × 531 px, which is why that pair of numbers appears on so many forms. The tables below do the arithmetic for the ISO A and B series, North American sizes and common photo prints at 72, 150 and 300 dpi.
The passport-photo table lists only countries whose size is published by the issuing authority or is a widely verifiable consular standard, with the source linked in each row. Many portals also enforce a pixel size or file size independently of the print size (the US wants 600 to 1200 px square and under 240 KB; Canada wants at least 715 × 1000 px); those rules are quoted in the notes and covered in detail by the guides.
Each passport row links to the image resizer with the matching preset already selected. If a form gives you a size in centimetres that is not listed, use the formula above or the unit converter in the related reference.
ISO 216 A series
Each size is half the previous one; the aspect ratio is √2 (1:1.414) throughout. A0 has an area of one square metre.
11 rows
| Size | Millimetres | Inches | px @ 72 dpi | px @ 150 dpi | px @ 300 dpi | Note |
|---|---|---|---|---|---|---|
| A0 | 841 × 1189 mm | 33.11 × 46.81 in | 2384 × 3370 | 4967 × 7022 | 9933 × 14043 | |
| A1 | 594 × 841 mm | 23.39 × 33.11 in | 1684 × 2384 | 3508 × 4967 | 7016 × 9933 | |
| A2 | 420 × 594 mm | 16.54 × 23.39 in | 1191 × 1684 | 2480 × 3508 | 4961 × 7016 | |
| A3 | 297 × 420 mm | 11.69 × 16.54 in | 842 × 1191 | 1754 × 2480 | 3508 × 4961 | Two A4 sheets side by side. |
| A4 | 210 × 297 mm | 8.27 × 11.69 in | 595 × 842 | 1240 × 1754 | 2480 × 3508 | Standard letter paper outside North America. |
| A5 | 148 × 210 mm | 5.83 × 8.27 in | 420 × 595 | 874 × 1240 | 1748 × 2480 | |
| A6 | 105 × 148 mm | 4.13 × 5.83 in | 298 × 420 | 620 × 874 | 1240 × 1748 | |
| A7 | 74 × 105 mm | 2.91 × 4.13 in | 210 × 298 | 437 × 620 | 874 × 1240 | |
| A8 | 52 × 74 mm | 2.05 × 2.91 in | 147 × 210 | 307 × 437 | 614 × 874 | |
| A9 | 37 × 52 mm | 1.46 × 2.05 in | 105 × 147 | 219 × 307 | 437 × 614 | |
| A10 | 26 × 37 mm | 1.02 × 1.46 in | 74 × 105 | 154 × 219 | 307 × 437 |
ISO 216 B series
Geometric mean of consecutive A sizes; used for posters, books and envelopes.
11 rows
| Size | Millimetres | Inches | px @ 72 dpi | px @ 150 dpi | px @ 300 dpi | Note |
|---|---|---|---|---|---|---|
| B0 | 1000 × 1414 mm | 39.37 × 55.67 in | 2835 × 4008 | 5906 × 8350 | 11811 × 16701 | |
| B1 | 707 × 1000 mm | 27.83 × 39.37 in | 2004 × 2835 | 4175 × 5906 | 8350 × 11811 | |
| B2 | 500 × 707 mm | 19.69 × 27.83 in | 1417 × 2004 | 2953 × 4175 | 5906 × 8350 | |
| B3 | 353 × 500 mm | 13.9 × 19.69 in | 1001 × 1417 | 2085 × 2953 | 4169 × 5906 | |
| B4 | 250 × 353 mm | 9.84 × 13.9 in | 709 × 1001 | 1476 × 2085 | 2953 × 4169 | |
| B5 | 176 × 250 mm | 6.93 × 9.84 in | 499 × 709 | 1039 × 1476 | 2079 × 2953 | Common book and notebook size. |
| B6 | 125 × 176 mm | 4.92 × 6.93 in | 354 × 499 | 738 × 1039 | 1476 × 2079 | |
| B7 | 88 × 125 mm | 3.46 × 4.92 in | 249 × 354 | 520 × 738 | 1039 × 1476 | |
| B8 | 62 × 88 mm | 2.44 × 3.46 in | 176 × 249 | 366 × 520 | 732 × 1039 | |
| B9 | 44 × 62 mm | 1.73 × 2.44 in | 125 × 176 | 260 × 366 | 520 × 732 | |
| B10 | 31 × 44 mm | 1.22 × 1.73 in | 88 × 125 | 183 × 260 | 366 × 520 |
North American paper sizes
Inch-based sizes used in the US, Canada, Mexico and the Philippines.
9 rows
| Size | Millimetres | Inches | px @ 72 dpi | px @ 150 dpi | px @ 300 dpi | Note |
|---|---|---|---|---|---|---|
| Letter | 215.9 × 279.4 mm | 8.5 × 11 in | 612 × 792 | 1275 × 1650 | 2550 × 3300 | 8.5 × 11 in; the North American office standard. |
| Legal | 215.9 × 355.6 mm | 8.5 × 14 in | 612 × 1008 | 1275 × 2100 | 2550 × 4200 | 8.5 × 14 in. |
| Tabloid / Ledger | 279.4 × 431.8 mm | 11 × 17 in | 792 × 1224 | 1650 × 2550 | 3300 × 5100 | 11 × 17 in (Ledger is the landscape orientation). |
| Executive | 184.15 × 266.7 mm | 7.25 × 10.5 in | 522 × 756 | 1088 × 1575 | 2175 × 3150 | 7.25 × 10.5 in. |
| Half Letter (Statement) | 139.7 × 215.9 mm | 5.5 × 8.5 in | 396 × 612 | 825 × 1275 | 1650 × 2550 | 5.5 × 8.5 in. |
| Junior Legal | 127 × 203.2 mm | 5 × 8 in | 360 × 576 | 750 × 1200 | 1500 × 2400 | 5 × 8 in. |
| ANSI C | 431.8 × 558.8 mm | 17 × 22 in | 1224 × 1584 | 2550 × 3300 | 5100 × 6600 | 17 × 22 in. |
| ANSI D | 558.8 × 863.6 mm | 22 × 34 in | 1584 × 2448 | 3300 × 5100 | 6600 × 10200 | 22 × 34 in. |
| ANSI E | 863.6 × 1117.6 mm | 34 × 44 in | 2448 × 3168 | 5100 × 6600 | 10200 × 13200 | 34 × 44 in. |
Photo print sizes
Lab print sizes; 300 dpi is the usual target for a sharp print, 150 dpi is acceptable for large posters viewed from a distance.
7 rows
| Size | Millimetres | Inches | px @ 72 dpi | px @ 150 dpi | px @ 300 dpi | Note |
|---|---|---|---|---|---|---|
| 4 × 6 in (10 × 15 cm) | 101.6 × 152.4 mm | 4 × 6 in | 288 × 432 | 600 × 900 | 1200 × 1800 | The most common lab print; 2:3 ratio like a full-frame camera. |
| 5 × 7 in (13 × 18 cm) | 127 × 177.8 mm | 5 × 7 in | 360 × 504 | 750 × 1050 | 1500 × 2100 | |
| 8 × 10 in (20 × 25 cm) | 203.2 × 254 mm | 8 × 10 in | 576 × 720 | 1200 × 1500 | 2400 × 3000 | |
| 3.5 × 5 in (9 × 13 cm) | 88.9 × 127 mm | 3.5 × 5 in | 252 × 360 | 525 × 750 | 1050 × 1500 | |
| 6 × 8 in (15 × 20 cm) | 152.4 × 203.2 mm | 6 × 8 in | 432 × 576 | 900 × 1200 | 1800 × 2400 | |
| A4 photo | 210 × 297 mm | 8.27 × 11.69 in | 595 × 842 | 1240 × 1754 | 2480 × 3508 | Same as A4 paper. |
| Square 4 × 4 in | 101.6 × 101.6 mm | 4 × 4 in | 288 × 288 | 600 × 600 | 1200 × 1200 | Instagram-style prints. |
Passport and visa photo sizes by country
Only sizes with a published or widely verifiable specification are listed. Pixel sizes are computed from the print size; where an authority publishes its own pixel rule it is quoted in the note.
7 rows
| Country / use | Print size | px @ 300 dpi | px @ 600 dpi | Digital rules and notes | Source | Tool |
|---|---|---|---|---|---|---|
| United States (passport, visa, DV lottery) | 2 × 2 in (51 × 51 mm) | 600 × 600 | 1200 × 1200 | Digital: 600 × 600 to 1200 × 1200 px square, JPEG, 240 KB or less; head 1 to 1 3/8 in (25 to 35 mm). | travel.state.gov | Resize with preset |
| United Kingdom (passport and visa) | 35 × 45 mm | 413 × 531 | 827 × 1063 | Digital: at least 600 × 750 px; head 29 to 34 mm from chin to crown on a print. | GOV.UK | Resize with preset |
| Schengen / EU states (visa and most national IDs) | 35 × 45 mm | 413 × 531 | 827 × 1063 | ICAO-compliant 35 × 45 mm is the common consular spec (France, Germany, Italy, Spain and others). Pixel and KB limits differ per VFS or consulate portal; check the specific one. | service-public.fr (French photo standard) | Resize with preset |
| India (passport) | 2 × 2 in (51 × 51 mm) | 600 × 600 | 1200 × 1200 | Passport Seva asks for 2 × 2 inch; many other Indian forms (visas, exams) use 35 × 45 mm instead, so check the form. | passportindia.gov.in | Image resizer |
| India (many visa and exam forms) | 35 × 45 mm | 413 × 531 | 827 × 1063 | Common on Indian visa applications and several exam portals; KB limits are strict (20 to 200 KB is typical). The eVisa portal asks for a square JPEG instead. | GivenTool India eVisa guide | Image resizer |
| Canada (passport, IRCC applications) | 50 × 70 mm | 591 × 827 | 1181 × 1654 | Head 31 to 36 mm; digital IRCC photo minimum 715 × 1000 px, 420 KB to 4 MB. | canada.ca | Resize with preset |
| Saudi Arabia (visa applications, common spec) | 4 × 6 cm (40 × 60 mm) | 472 × 709 | 945 × 1417 | 4 × 6 cm with a white background is the size quoted by Saudi missions and visa agents for printed applications. Absher and e-visa portals publish ratio and file-size rules rather than a print size; verify with the portal you are using. | GivenTool Absher guide | Resize with preset |
Sources
Frequently asked questions
How many pixels is 35 × 45 mm?
413 × 531 px at 300 dpi, 207 × 266 at 150 dpi and 827 × 1063 at 600 dpi. Portals that ask for 35 × 45 mm digitally almost always mean 413 × 531 or a multiple of it.
What dpi should I use for a passport photo?
300 dpi is the standard for printed photos and the figure most portals assume. Upload forms cannot read dpi from a JPEG reliably; they check pixel dimensions and file size, so match those.
What size is A4 in pixels?
595 × 842 px at 72 dpi (the PDF point size), 1240 × 1754 at 150 dpi and 2480 × 3508 at 300 dpi.
Is US Letter the same as A4?
No. Letter is 215.9 × 279.4 mm (8.5 × 11 in): slightly wider and 18 mm shorter than A4 (210 × 297 mm). Documents laid out for one often print with clipped margins on the other.
Why does the UAE or Qatar not appear in the passport table?
Their portals (ICP, MOI) publish composition rules but not a definitive print or pixel size, and third-party numbers conflict. Rather than guess, the table lists only sizes with an official or verifiable source.
Related tools
- Resize an image to exact dimensionsResize by pixels, percentage or presets for visa photos, Instagram and profile pictures.
- Compress an image to under 200 KBFit a photo under 200 KB for applications, CVs and document uploads.
- Compress an image to under 50 KBGet a photo or signature scan under 50 KB for strict application portals.
- Convert HEIC to JPGConvert iPhone HEIC/HEIF photos to JPG that opens anywhere, without uploading.
Related guides
- US visa and DV lottery photo requirements (DS-160)Official digital photo rules for DS-160, immigrant visas and the DV lottery: 600 to 1200 px square, JPEG, 240 KB or less. Resize and compress in the browser.النسخة العربية
- UK visa and passport digital photo requirementsUK passport and UKVI online applications need a digital photo of at least 600 x 750 px in JPG or PNG. What is official, what is second-hand, and how to resize.النسخة العربية
- Canada IRCC digital photo requirements (and the 420 x 540 confusion)IRCC digital photo specs: 715 x 1000 px minimum, 2000 x 2800 maximum, JPEG, 420 KB to 4 MB for PR cards. Why the old 420 x 540 spec confuses, and how to fix it.النسخة العربية
- Schengen visa photo requirements (35 x 45 mm)Schengen visa photo rules: 35 x 45 mm, colour, recent, plain light background, 413 x 531 px at 300 dpi. Resize in the browser; check your portal's KB limit.النسخة العربية
Related references
- Unit conversion tables with live convertersExact conversion factors for length, mass, volume, area, temperature and data sizes (KB vs KiB, MB vs MiB), with a live converter for each section. No sign-up.
- File extensions and MIME types120 common file extensions with their type, MIME type, the programs that open them and notes on converting them, from HEIC and WebP to MKV, OPUS and DOCX.